g
Radiodiagnosis
Rapid strides in technology have had an impact in all departments under the umbrella of Dr. Somervell Memorial CSI Medical College with the biggest beneficiary being the Department of Radiodiagnosis. Diagnosis being key function of the department, we are always keeping abreast with technological advancements. Department of Radiodiagnosis of Dr. Somervell Memorial CSI Medical College boasts of being equipped with state of the art machinery - with high resolution and very precise diagnostic efficacy, manned by a team of experienced faculty of high repute, young enthusiastic residents, square one technicians, technologists and nursing staff.
Key Features
- Diagnostic procedures.
- Therapeutic image guided interventions.
- Training of healthcare professionals.
- Research.
We have well equipped central and departmental library to facilitate routine diagnostic, academic and research activities. The departmental library have more than 150 standard text books on various sub-specialties of Radiodiagnosis.
- Radiography:
- C-arm (operation theatre):
- Ultrasound:
- Duplex Doppler:
- Image guided interventions - Ultrasound guided procedures:
- Vascular Interventions:
- Feminine Imaging:
Routine x-rays and dental x-rays.
Fluroscopy with image intensifier:We undertake quality special procedures under fluoroscopic visualization. The special procedures include barium studies, gastrograffin studies, sialography, sinusography/fistulogram, IVU/MCU/ascending urethrogram, T-tube cholangiogram.
Per-op cholangiogram
Foreign body localization
Routine abdomen and pelvis, Obstetric & Gynaecology cases, small parts (thyroid, breast, scrotum, eye) and musculoskeletal.
Arterial /venous Doppler of upper and lower limb
Portal venous/abdominal Doppler
Renal Doppler (arterial & venous)
Carotid – vertebral artery Doppler
Pre-op perforator marking.
Hydrostatic saline reduction of intussusception
Aspiration – pleural/abdominal collection/abscess
Fine needle aspiration cytology/Biopsy
a)Thyroid
b)Liver
c)Breast
d)Pancreas
e)Lymph node
f)Other masses
Foam sclerotherapy for varicose veins
Interventional management of peripheral hemangiomas.
We undertake focused feminine imaging especially in case of subfertility. The facilities available include:
a)Follicular monitoring.
b)HSG.
c)Mammogram
d)d. Image guided interventions for breast lesions.
- Undergraduate, Postgraduate training in Radiodiagnosis and postings for other speciality PG’s, Diploma / B Sc Nursing
- Academic Sessions:Journal clubs, Clinical club, Inter and intradepartmental case discussions
- Dr. Ben Chithan: Role of MRI knee in the diagnosis of traumatic anterior cruciate ligament tears.
- Dr. Sajith.S: Role of high frequency ultrasonography and mammography in the evaluation of breast lesions.
- Dr. Kevin Varghese: Treatment outcomes of ultrasound guided foam sclerotherapy in lower limb varicose veins.
- Dr. Shabir Mohammed: To evaluate the diagnostic accuracy of computed tomography over magnetic resonance imaging in the evaluation of acute and subacute ischaemic stroke.
- Dr. Kevin Saji Thomas: Role of ultrasound and cross – sectional imaging in diagnosis and characterisation of adrenal mass lesions.
- Dr. Minu Mohandas: Classification of nodular thyroid disease based on TIRADS (thyroid imaging reporting and data system) and its diagnostic accuracy.
- Dr. Hafeed Abdulla: Role of multidetector computed tomography in evaluation of paranasal sinus pathologies with histopathological correlation.
- Dr. Jithu Suresh Babu: Role of extra cranial carotid duplex sonography in patients with computed tomography (CT)/MRI proven anterior circulation stroke.
- Community oriented breast screening.
- Varicose vein clinic
PAPER PRESENTATION | |||
---|---|---|---|
Sl. No | Topic | Authors | Remarks |
1 | Role of MRI in characterizing sonographically complex adnexal masses | Dr Kevin Saji Thomas | 17th Asian Oceanian Congress and the 71st Annual Conference of the Indian Radiology and Imaging Association (IRIA) held at the Rennaisance Hotel and Convention Centre , Powai, Mumbai from 25-28 January 2018 |
PUBLICATIONS | ||||
---|---|---|---|---|
Sl. No | Topic | Journal | Author | Remarks |
1 | Patterns of perianal fistula in magnetic resonanc imaging and its usefulness in their pre surgical evaluation | Journal of Evolution of Medical and Dental Science | Dr Sebastian Varghese, Dr Krishna Chaithanya Nunna | Volume 7, issue 21, May 21., 2018 |
2 | Sonographic correlation of carotid intima media thickness and hepatic echotexture with serum lipid profile | Journal of Evolution of Medical and Dental Science | Dr Sebastian Varghese, Dr Krishna Chaithanya Nunna | Volume 7, issue 30, July 23., 2018 |
3 | Ultrasound guided foam sclerotherapy: evaluation of complications and short-term effectiveness | Radiology update | Nita Hubert, Kevin Varghese, Athira Dinesh, Sara Ammu Chacko | Volume 2(3) July 4., 2018 |
4 | Carcinoma of the breast: A study of the mammographic findings and histological spectrum | Journal of Medical Science and Clinical Research | Nita Hubert, Kevin Varghese, Mohammed Shabir, Sara Ammu Chacko | JMSCR Volume – 05 Issue 12 December 2017 |
5 | Improvement in venous clinical severity score following ultrasound guided foam sclerotherapy | Journal of Imaging and Interventional Radiology | Kevin Varghese, Nita Hubert, Kevin Saji Thomas, Sara Ammu Chacko | Volume 1, 16 September 2017 |
6 | Uterine Artery Pseudoaneurysm. A Rare Life Threatening Cause Of Secondary Post Partum Haemorrage. | Radiological Case Data Base -Interventionl Radiology | Dr.Minu Mohandas Dr .Sreereaj Dr. Sara Ammu Chacko Dr. Nita H Dr.Manish Kumar Yadav | June 2016, Case 13699 |
7 | Role Of Magnetic Resonance Imaging In The Detection Of Mesial Temporal Sclerosis – A Leading Cause Of Seizure Disorder. | International Journal Of Advances In Health Sciences (Ijhs) Issn 2349-7033 | Dr. Athira Dinesh Dr.Nita Hubert Dr. Sara Ammu Chacko | Vol2, Issue5, 2015, Pp624-631 Oct 25th 2015 |
8 | Role of magnetic resonance imaging brain in evaluation of seizures | Journal of evolution of medical and dental sciences | Dr. Athira Dinesh Dr. Sara Ammu Chacko Dr. Laly Jose | Volume 4, Issue 78, September 28th 2015 13653 – 13669 |
9 | Sonologic Evaluation of Yolk Sac | International journal of engineering and scientific research | Dr. Laly Jose Dr. Nandhith A Abdul Latheef | Volume 6, Issue 5, May 2015 11 – 14 |
10 | Ultrasound guided fine needle aspiration cytology with evaluation of pathological distribution of thyroid nodule and correlation with post operative histopathology in malignant nodules of thyroid | International Journal of Engineering and Scientific Research | Dr. Laly Jose Dr. Sara Ammu Chacko Dr. Simi | Volume 5, Issue 9, Sept 2014 512 – 515 |
11 | Validity of sonologic soft marker for chromosome anomaly | International Journal of Engineering and Scientific Research | Dr. Laly Jose Dr. Alex Dr. Roy | Volume 5, Issue 7, July 2014 1126 – 1131 |
12 | Evaluation of thyroid nodules with grey scale and power doppler in the detection of malignancy and their ultrasound guided FNAC correlation | International Journal of Engineering and Scientific Research | Dr. Laly Jose Dr. Simi Ismail Dr. Sara Ammu Chacko |
Volume 5, Issue 1, Jan 2014 |
13 | Speckle reduction and contrast enhancement of ultrasound images using anisotropic diffusion with Jensen Shannon divergence | The Korean Society of Medical and Biological Engineering and Springer 2013 | Anil Prahladan Madhu S Nair Jisha Jose |
Biomed Eng Lett(2013) 3:87 – 94 |
Teaching Staff of Department of Radiodiagnosis | ||
---|---|---|
SL NO: | NAME OF FACULTY | DESIGNATION |
1 | Dr. Laly Jose | Professor and HOD |
2 | Dr. Nita. H | Professor |
3 | Dr. Anil Prahladan | Associate Professor |
4 | Dr. Navya Christopher | Assistant Professor |
5 | Dr. Jeeja Vijayan | Assistant Professor |
6 | Dr. Hemant C. Bhirud | Assistant Professor |
7 | Dr. Saikumar S. G | Senior Resident |
8 | Dr. Nisha A Jenifer | Senior Resident |
9 | Dr. Jeban Chella Bruce | Senior Resident |
10 | Dr. Anoop Koshy Thomas | Senior Resident |
11 | Dr. Sandra Jones | Junior Resident |
12 | Dr. Sneha Elizabath | Junior Resident |
13 | Dr. Justin James | Junior Resident |
14 | Dr. Amal Gopan G L | Junior Resident |
15 | Dr. Anjana Augustine | Junior Resident |
16 | Dr. Swaroop Sankar G. R | Junior Resident |
17 | Dr. Mariya Renny Mathew | Junior Resident |
18 | Dr. Allan George Cherian | Junior Resident |
Last updated at 10-06-2024
Dr. Laly Jose
Professor and HOD (DNB)
(Promoted as Professor on 12.9.2014)