g
Monthly Clinical Material
Monthly Clinical Material | |
---|---|
No.of OPD | 29500 |
Bed Occupancy | 79.19 |
Major Surgeries | 595 |
Minor Surgeries | 986 |
Normal deliveries | 75 /m |
Caeserian | 60/m |
Biochemistry | 14400/m |
Pathology | 16512 |
Microbiology | 1685 |
Parasitology | 940/m |
HPE | 750/m |
FNAC | 125/m |
Radiology X ray | 2750 |
CT | 315/m |
MRI | 175/m |
Mammography | 100/m |
US Scan | 2325 |
Special X Ray | 100/m |
Last updated at: 07-08-2017