g
Annual intake
Dr. Somervell Memorial CSI Medical College, Karakonam | ||
---|---|---|
Sanctioned annual Intake for MBBS and various PG Courses by the MCI | ||
Sl.No | Course | Intake |
1 | MBBS | 150 |
2 | MD Community Medicine | 1 |
3 | MD Pathology | 1 |
4 | MD Anaesthesia | 2 |
5 | MD Radiodiagnosis | 2 |
6 | MD Paediatrics | 3 |
7 | MD Psychiatry | 2 |
8 | MS ENT | 2 |
9 | MS Ophthalmology | 3 |
10 | MS Surgery | 2 |
11 | MS Orthopaedics | 1 |
12 | MS OBG | 2 |
Last updated at: 06-07-2017