g
Employee ID
11070
Faculty Name
Dr. Nita. H
Department
Radiodiagnosis
Designation
Professor
DOB
08-05-1970
Permanent Address
Rainbow, 362 (9/V), Kasthuri Pillai Salai, Ponnappanadar Nagar, Nagercoil - 4
Present Address
Doctors Quarters A1- 19, Dr. Somervell Memorial CSI Medical College, Karakonam
OP Time
8.30 am to 3.30 pm
Qualification
MD, DMRD
Date of Join
05-12-1999
Qualification Details
| Qualification | Primary Qualification | Secondary Qualification | Additional Qualification |
| Medical Council | The Travancore - Cochin Council of Modern Medicine | The Travancore - Cochin Council of Modern Medicine | The Travancore - Cochin Council of Modern Medicine |
| Registration No | 33098 | 33098 | 33098 |
| Date | 14-05-2004 | 10-12-2015 | 14-05-2004 |
| College | Christian Medical College, Vellore | Christian Medical College, Vellore | Christian Medical College, Vellore |
| University | Madras University | The Tamil Nadu Dr. MGR Medical University | The Tamil Nadu Dr. MGR Medical University |
| Graduation Year | MBBS 1991 | MD 2006 | DMRD 1997 |
Experience Details
| Experience | Institution | From | To | Total |
| Junior Resident (DMRD) | Christian Medical College, Vellore | 01-03-1995 | 28-02-1997 | 1 Years 11 Months 30 Days |
| Junior Resident | Dr. Somervell Memorial CSI Medical College, Karakonam | 13-11-2002 | 28-02-2004 | 1 Years 3 Months 15 Days |
| Tutor (MD) | Christian Medical College, Vellore | 01-03-2004 | 28-02-2006 | 1 Years 11 Months 29 Days |
| Assistant Professor | Dr. Somervell Memorial CSI Medical College, Karakonam | 05-06-2006 | 05-06-2011 | 5 Years |
| Associate Professor | Dr. Somervell Memorial CSI Medical College, Karakonam | 06-06-2011 | 30-09-2018 | 7 Years 3 Months 24 Days |
| Professor | Dr. Somervell Memorial CSI Medical College & Hospital | 01-10-2018 | Continuing | 7 Years 1 Months 15 Days |
Total Teaching Experience:
24 Years 8 Months 23 Days
Remarks,if any
Promoted as Associate Professor on 06.06.2011; Promoted as Professor on 01.10.2018
