g
Ophthalmology
Department of Ophthamology was started in 2002. It is committed to provide the best available care for all patients who suffer from eye related ailments. Identifying the need of the community and the benevolent contribution from CBM, Dr.SM C.S.I Mission Hospital started the community health care development in the eye care aspects from its camps and community outreach programmes. Community Eye Care Services of Dr. Somervell Memorial Mission Hospital was able to render ophthalmic care to the patients of its targeted area (Trivandrum, Kanyakumari, Quilon and part of Aleppy Districts) through Camps, School Screening programmes, Awareness classes, Specialty Clinics etc.
Teaching and Academic activities
Regular theory classes and clinics are conducted for the MBBS students and their performance is evaluated on regular basis by periodic short test and Sessional examinations.
Post graduate course for MS in Ophthamology commenced in 2013. The two candidates admitted in the first year have completed the course successfully and passed. Regular academic activities in the form of Journal clubs, seminars and clinical discussions are conducted regularly for the PGs. They have teaching programmes in the form of ward rounds, case discussions and topic presentations regularly. Their performance is evaluated periodically by short tests.
OPD
The department pursues its activities with its regular OPD clinics for the diagnosis and detection of eye disorders.
Regular out-patient clinics are conducted on all week days, except Sunday from 8:00 AM to 3:30 PM
- Squint Clinic
- Retina and Diabetic Retinopathy Clinic
- Low vision clinic
- Cornea Clinic
- Uveitis Clinic
The department runs the following specialty clinics:
- Phacoemulsification
- SICS cataract surgery
- Glaucoma surgeries
- Keratoplasty
- Squint surgery
- Lacrimal sac surgery
- Oculoplasty surgery
- Chalazion surgery
- Intra vitreal injections
- Vitreo retinal surgery
The following facilities are available in the OPD Clinics
- Basic refraction
- Auto refraction with Topcon auto refractor
- Lensometer readings
- Slit lamp examination of eye
- Applanation tension
- Schirmmers test
- Fluorescein stain
- Fluorescein angiography for diabetic retinopathy
- Fundus examination with direct or indirect ophthalmoscope
- B Scan
- A Scan
- Keratometry
- Contact lens fitting
- Progressive lenses
- Grinding of lenses
- Amblyopia treatment
- Convergence exercises with the Synaptophore
- Colour vison
- Perimetry
- Optical Coherence Tomography
- Lasers for diabetic retinopathy
- Lasers for glaucoma
- Fundus Fluorescein angiography
EYE CAMP- 2011 | ||||
---|---|---|---|---|
DEPARTMENT OF OPHTHALMOLOGY | ||||
(I) O.P.D | ||||
Snellen chart/ snellen drum with or without remote control | 4 | |||
Trial set with trial frame both for adult and children | 4 | |||
Bjerrum Screen | 2 | |||
Perimeter | 2 | |||
Colour vision chart | 3 | |||
Near vision chart with different language | 4 | |||
3 cell torch | 10 | |||
Ophthalmoscope and Retinoscope | 4 | |||
Streak Retinoscope | 6 | |||
Fundus Camera | 1 | |||
Acan | 2 | |||
Yaglaser | 1 | |||
Hunphruy field analyser | 1 | |||
B Scan | 1 | |||
Common equipments in the OPD | ||||
Slit lamp | 2 | |||
Applanation tonometer | 2 | |||
Keratometer | 2 | |||
Indirect ophthalmoscope | 3 | |||
Synoptophone | 1 | |||
Maddox rod | 1 | |||
Maddox wing | 1 | |||
Diplopia goggles | 1 | |||
Gonioscope | 1 | |||
Placido disc | 1 | |||
Prism Bar | 1 | |||
Schoutz tonometer | 4 | |||
(ii) MAJOR OPERATION THEATRE | ||||
Operating microscope with TV unit with camera | 4 | |||
Cryo unit | 2 | |||
Cataract set | 14 | |||
Glaucoma set | 2 | |||
DCR set | 2 | |||
Entropian set | 2 | |||
Enucleation set | 2 | |||
Evisceration set | 2 | |||
Squint set | 2 | |||
(iii) GENERAL OPHTHALMIC EQUIPMENTS | ||||
Operation Theatre Table | 2 | |||
Operation Theatre Light | 2 | |||
(iv) MINOR OPERATION THEATRE | ||||
(v) WARD | ||||
Slit lamp | 1 | |||
*Snellen Chart/ Snellen drum with or without remote control | 1 | |||
Trial set with trial frame both for adult and children | 1 | |||
Bjerrum Screen | 1 | |||
Perimeter | 1 | |||
Colour vision chart | 1 | |||
Near vision chart with different language | 4 | |||
3 cell torch | 4 | |||
Ophthalmoscope and Retinoscope | 1 |
RESEARCHES | ||
---|---|---|
Sl. No | Topic | Author |
1 | The Association Between Pseudo Exfoliation Syndrome And Sensorineural Hearing Loss | Dr. Renjini |
2 | Improvement In Visual Acuity And Functionality Following Laser Photo Coagulation Therapy In Clinically Significant Macular Edema Among Type 2 Diabetes: A Hospital Based Study In South Kerala | Dr. Lisa Jerry |
3 | Changes In Iop And Angle Grading After Small Incision Cataract Surgery- A Prospective Study In South Kerala | Dr.Ann Divya Jacob |
4 | The Effect Of Pterygium And Its Management On Corneal Astigmatism And Tear Function | Dr. Susan Kurian |
5 | The Prevalence Of Diabetic Retinopathy And Its Risk Factors Among Type2 Diabetes: A hospital Based Cross Sectional Study. | Dr. Neethu Rollands |
6 | Hospital Prevalence And Major Causes Of Low Vision In A Tertiary Care Centre In South Kerala: A Hospital Record Based Study | Dr. Shimna .CP |
7 | Risk Factors Of Primary Open Angle Glaucoma | Dr. Alice Mathew |
8 | Awareness Of Diabetic Retinopathy Among Diabetic Patients Attending A Tertiary Care Hospital In Rural South India | Dr.Hari Ramakrishnan |
PAPER PRESENATIONS | |||
---|---|---|---|
Sl. No | Topic | Author | Remarks |
1 | Improvement in visual acuity and contrast sensitivity following macular photocoagulation in type II diabetes with clinically significant macular edema | Dr Lisa Jerry | 2nd KUHS National Conference on Postgraduate Medical Research,Thricon17 held on 26th and 27th October 2017 organised by Dept of Community Medicine at Government Medical College, Thrissur , Kerala |
2 | Central Corneal Thickness Among Glaucoma And Non Glaucoma Patients In A Hospital Based Population | Dr. Navajeevan | |
3 | The Association Of Meibomian Gland Dysfunction With Dyslipidemia -A Case-Control Study | Dr. Simi Shivkumar Pillai |
PUBLICATIONS | ||||
---|---|---|---|---|
Sl. No | Topic | Author | Journal | Remarks |
1 | Prevalence of dermatological lesions in diabetic retinopathy | Shimna C P, Sheldon Goudinho,Joan Felicita Samson, Jasmine Mary Jacob, Soumya Gopakumar | Indian Journal of Clinical and Experimental Ophthalmology | 9th September 2019, ISSN : 2395-1451, pISSN: 2395-1443, Volume 5,Issue 3 |
2 | Ocular Pulse Amplitude in Non-Diabetic Patients with End Stage Renal Disease and Normal Individuals Using Dynamic Contour Tonometry | Shimna C P, Arathi Simha R.,Vinoi George David, Santosh Varughese, Lekha Mary Abraham | OPA in non diabetic patients with ESRD & normals using DCT Nepal J Ophthal | 2019 Vol II (21) |
3 | Hospital prevalence and major causes of low vision in a tertiary care centre in South India: A Hospital record based study | Shimna C P, Jasmine Mary Jacob, Pramod Thomas | Indian Journal of Clinical and Experimental Ophthalmology | April-June 2018; 4(2):276-279, DOI:10.18231/2395-1451.2018.0061 |
4 | Awareness of diabetic retinopathy among diabetic patients attending a tertiary care hospital in rural south India | Hari Ramakrishnan, Suseela B. Nair | Indian Journal of Clinical and Experimental Opthalmology | DOI: 10.18231/2395-1451.2017.0032, April-June,2017 3(2):125-127 |
5 | Transscleral Cyclophotocoagulation in the Managemnt of Neovascular Glaucoma | Hari Ramakrishnan | Journal of Evidence Based Medicine and Health Care | pISSN: 2349-2562, Volume 3,Issue 88, November 2016 |
6 | Central Corneal Thickness Among Glaucoma And Non Glaucoma Patients In A Hospital Based Population | Dr.Sheldon.J.Goudinho,Dr.Navajeevan | International Journal Of Innovative Research & Development | February 2016 |
7 | The Association Of Meibomian Gland Dysfunction With Dyslipidemia -A Case-Control Study | Dr.Jasmine Mary Jacob, Dr.Simi Shivkumar Pilla | World Journal Of Pharmaceutical Research | 2016 |
8 | Humor As A Teaching Strategy In Medical Education | Dr.Sheldon.J.Goudinho, Dr.Jasmine Mary Jacob | European Journal Of Pharmaceutical And Medical Education | 2016 |
9 | Prevalence Of Strabismus In Patients With Cerebral Palsy | Dr.Elizabeth Mathew, Dr.Jasmine Mary Jacob | International Journal Of Advances In Health Sciences (Ijhs) | 2015 |
10 | Optical Coherence Tomography Findings And Visual Outcome After Treatment With Intravitreal Bevacizumab In Parafoveal Telangiectasia | Dr.K.Pious, Dr.Kavitha Cyriac | International Journal Of Innovative Research And Development | July 2015 |
11 | Comparison Of Sita Fast To Standard Full Threshold In Automated Perimetry. | Dr.Kavitha Cyriac, Dr.K.Pious | The International Journal Of Sciences And Technoledge | 2015 |
12 | Aetiology O Neovascular Glaucoma Among Patients Attending A Tertiary Eye Care Centre In South India | Dr.Hari Ramakrishnan, Dr.Suseela .B.Nair | International Journal Of Scientific & Engineering Research, | August 2015 |
13 | Ocular Findings In Diabetic And Hypertensive Patients Undergoing Haemodialysis. | Dr.Jasmine Mary Jacob, Dr.Shah Hem Shamjibhai | The International Journal Of Sciences And Technoledge | 2014 |
14 | Indentation, Applanation And Non Contact Tonometry: A Comparative Study | Dr.Sheldon.J.Goudinho, Dr.Jasmine Mary Jacob | The International Journal Of Sciences And Technoledge | July 2014 |
15 | Visual Disability In Diabetic And Hypertensive Patients Undergoing Haemodialysis. | Dr.Jasmine Mary Jacob, Dr.Sheldon.J.Goudinho | International Journal Of Medical And Applied Sciences | 2014 |
16 | Comparison Of The Results Of Koh Wet Mount Method And The Sda Culture In The Etiological Diagnosis Of Corneal Ulcers. | Dr.Jasmine Mary Jacob, Dr.Sheldon.J.Goudinho | International Journal Of Medical And Applied Sciences | 2014 |
17 | Prevalence Of Lattice Degeneration In Myopia | Dr.Rani.VS, Dr.Sheldon.J.Goudinho | The International Journal Of Science & Technoledge | December 2014 |
18 | Incidence Of Posterior Capsular Opacification After Small Incision Cataract Surgery With Pc Iol Implantation Using Biconvex Round Edge Pmma Iol And Square Edge Pmma Iol | Dr.Sheldon.J.Goudinho, Dr.Deeba.F | International Journal Of Medical And Applied Sciences | 2013 |
Teaching Staff of Department of Ophthalmology | ||
---|---|---|
SL NO: | NAME OF FACULTY | DESIGNATION |
1 | Dr. Sheldon James Goudinho | Professor and HOD |
2 | Dr. Jasmine Mary Jacob | Professor |
3 | Dr. Hari Ramakrishnan | Associate Professor |
4 | Dr. Pious. K | Associate Professor |
5 | Dr. Susha G. S | Assistant Professor |
6 | Dr. Jinju Jose | Assistant Professor |
7 | Dr. Jewel John | Senior Resident |
8 | Dr. Amy Mathew | Senior Resident |
9 | Dr. Meenu Susan George | Junior Resident |
10 | Dr. Sheba Susan Das | Junior Resident |
11 | Dr. Rosemary Paul | Junior Resident |
12 | Dr. Anu Susan Elias | Junior Resident |
13 | Dr. Lakshmi Paradeep. S | Junior Resident |
14 | Dr. Monica Christopher | Junior Resident |
15 | Dr. Rinsha Parveen C T | Junior Resident |
16 | Dr. Neha Mariam George | Junior Resident |
17 | Dr. Andrea Shaji Pandoth | Junior Resident |
Last updated at 10-06-2024

Dr. Sheldon James Goudinho
Professor and HOD (MBBS DO DNB)
(Promoted as Professor on 1.1.2015)