g
Non Teaching Staff
| Department of Anatomy | Staff strength required (for 100 and 150) |
Name of the staff |
|---|---|---|
| Technician | 1 | 1.LYRIL V RAJ |
| Dissection Hall Attendants | 4 | 1.THANKACHAN 2.GODWIN P J 3.AUSTIN T 4.SHIBU M |
| Store Keeper Cum Clerk-cum Computer Operator | 1 | 1.BEENA CM |
| Sweepers | 2 | 1.LATHA RAJAN 2.THANKA MONY C |
| Department of Physiology | Staff strength required (for 100 and 150) |
Name of the staff |
| Technician | 1 | 1.PRABALA G |
| Store Keeper Cum Clerk-cum Computer Operator | 1 | 1.SUJA S |
| Sweepers | 2 | 1.REMA KUMARI A 2.KUNJUMOL S |
| Department of Biochemistry | Staff strength required (for 100 and 150) |
Name of the staff |
| Technical Asstt./Technician | 2 | 1.PARVATHY R 2.SARANYA R P |
| Store Keeper Cum Clerk-cum Computer Operator | 1 | 1.SUCHITRA JOSE |
| Sweepers | 2 | 1.LAILA BAI P 2.GEETHA D |
| Lab Attendants | 1 | 1. VALSALA S |
| Department of Pathology | Staff strength required (for 100 and 150) |
Name of the staff |
| Technical Asstt./Technician | 4 | 1.ARUN RAJ 2.DHANYA DAVID 3.MANJU M 4.ARUNA S |
| Lab Attendants | 2 | 1.ROSELET D 2.VANEESHA V |
| Steno Cum Computer operator | 1 | 1.VIJI G |
| Store Keeper Cum Clerk-cum Computer Operator | 1 | 1.SUMITHA KUMARI D |
| Sweepers | 2 | 1.PRASANNA C 2.JAIN TITUS |
| Department of Microbiology | Staff strength required (for 100 and 150) |
Name of the staff |
| Technical Asstt./Technician | 7 | 1.BIBIN GNANA RAJ 2.JEEJA JINI A 3.MARY ASANTHA J 4.MINI S 5.MINI PS 6.AJITHA SM 7.JINI P |
| Lab Attendants | 2 | 1.USHA KUMARI M 2.RAJAM R |
| Store Keeper Cum Record Clerk | 1 | 1.AHITHA SHEEBA A T |
| Steno Cum Computer operator | 1 | 1.SATHEESH KUMAR |
| Sweepers | 2 | 1.ELIZABETH D 2.REMANI R |
| Department of Pharmacology | Staff strength required (for 100 and 150) |
Name of the staff |
| Laboratory Attendants | 2 | 1.REJIMOL B 2.BABU R |
| Store Keeper Cum Clerk Cum Computer Operators | 1 | 1. BEENA CM |
| Sweepers | 2 | 1.RESLET SULOCHANA N 2.SHEELA Y |
| Department of Forensic Medicine | Staff strength required (for 100 and 150) |
Name of the staff |
| Technical Asst./ Technician | 2 | 1.BEEDHA RO 2.SHEEJA SAROJAM S |
| Laboratory Attendants | 2 | 1.USHA S 2.LIVINS KUMAR |
| Steno Typist | 1 | 1.PRASANTH E Y |
| Store Keeper Cum Clerk Cum Computer Operators | 1 | 1.SOBHITHA RANI L S |
| Sweepers | 4 | 1.RADHAMONY D 2.BINDHU LEKHA S 3.OMANA C 4.SUMALET S |
| Department of Community Medicine | Staff strength required (for 100 and 150) |
Name of the staff |
| Medical Social Worker | 1 | 1.JOLLY G V |
| Technical Asst./Technicians | 1 | 1.ANNIE SAM A |
| Stenographer | 1 | 1.SINDHU T |
| Record keeper Cum Clerk Cum Computer operator | 1 | 1.NALINA KUMARI J |
| Store keeper | 1 | 1.PREETHA S |
| Sweepers | 1 | 1.PRASANNA M |
| STAFF FOR RURAL TRAINING HEALTH CENTER (INCLUDING FIELD WORK AND EPIDEMIOLOGICAL STUDIES) |
||
| Medical Social Worker | 2 |
1.GLADWIN ROSE |
| Public Health Nurse | 1 | 1.ANCHU VIJAYAN |
| Health Inspector/ Health Assistant (male) | 1 | 1.SANAL KUMAR M L |
| Health Educator | 1 | 1. HELEN RAJA PUSHPAM EB |
| Technical Assistant/ Technicians | 1 | 1.ASWATHY V.K |
| Peon | 1 | 1.VIJAYA RAJ K |
| Van Driver | 1 | 1.SHIBU GD |
| Store Keeper Cum Record clerk | 1 | 1.PHILOMINA L |
| Sweepers | 2 | 1.SHEEJA K 2.SISILET BAI RS |
| URBAN TRAINING HEALTH CENTER | ||
| Medical Social Worker | 2 | 1.LIJIN S S 2.ANIL SOMA KUMAR |
| Public Health Nurse | 1 | 1.NITHYA I |
| Health Educator | 1 | 1.LEELA P |
| Technical Assistant/ Technicians | 2 | 1.JAYASREE J 2. PREETHA P |
| Peon | 1 | 1.SAMUEL V |
| Van Driver | 1 | 1.JOSHY J |
| Store Keeper Cum Record clerk | 1 | 1.SHYLAJA J |
| Sweepers | 1 | 1.NIRMALA BAI J |
| Medicine and Allied Departments | Staff strength required (for 100 and 150) |
Name of the staff |
| E.C.G Technician | 1 | 1.AJITHA N B |
| Technical Assistant/ Technicians | 3 | 1.ANNIE J S 2.ANISHA S D 3.SUPARNA A |
| Lab Attendants | 4 | 1.BINDHU S (KARAKONAM) 2.BINDHU MOL S 3.ANITHA KUMARI B 4.GIRIJA G |
| Store Keeper | 1 | 1.VEENA L R |
| Steno Typist | 1 | 1.JIJI JASMINE |
| Record Clerks | 2 | 1.KUMARI KALA T K |
| Psychiatric Social Workers | 2 | 1.K VIJAYAN 2.ANISHA ANTONY |
| Department of Paediatrics | Staff strength required (for 100 and 150) |
Name of the staff |
| Child Psychologist | 1 | 1.SIVA PRABHA S |
| Health Educator | 1 | 1.SREE DEVI |
| Technical Assistant/ Technicians | 1 | 1.SAJINSHA J |
| Lab Attendants | 1 | 1.SOBHA Y |
| Store Keeper | 1 | 1.RANI MOL K |
| Steno Typist | 1 | 1.LEKHA VALSALAM |
| Record Clerks | 1 | 1.NEETHA V Y |
| Social worker | 1 | 1.ANIL SOMA KUMAR |
| Department of General Surgery | Staff strength required (for 100 and 150) |
Name of the staff |
| Technical Assistant/ Technicians | 3 | 1.GREESHMA RAJ SR 2.JIJIMOL S T 3.PRINCY R |
| Lab Attendants | 4 | 1.VALSALA N P 2.REJITHA S 3.BINDHU L 4.SANTHI S |
| Store Keeper | 1 | 1.RENJITH V |
| Steno Typist | 1 | 1.LEKHA R |
| Record Clerks | 2 | 1.JAYA C S 2.JAPILA S H |
| Department of Orthopaedics | Staff strength required (for 100 and 150) |
Name of the staff |
| Technical Assistant/ Technicians | 1 | 1.BINIMOL |
| Lab Attendants | 1 | 1.NIRMALA R |
| Store Keeper | 1 | 1.LAILA BAI K |
| Steno Typist | 1 | 1.BIBIN M |
| Record Clerks | 1 | 1.RONY L R |
| Department of Oto-rhino-larygology | Staff strength required (for 100 and 150) |
Name of the staff |
| Technical Assistant/ Technicians | 1 | 1.ANIJA J S |
| Lab Attendants | 1 | 1.SINDHU T |
| Store Keeper | 1 | 1.SHIJI P L |
| Steno Typist | 1 | 1.VINITHA R |
| Record Clerks | 1 | 1.JISHA C |
| Speech Therapist | 1 | 1.ARUN PT |
| Department of Ophthalmology | Staff strength required (for 100 and 150) |
Name of the staff |
| Technical Assistant/ Technicians | 1 | 1.ANISHA M |
| Lab Attendants | 1 | 1.VASANTHA LEELA |
| Store Keeper | 1 | 1.VIJAYA KUMAR M |
| Steno Typist | 1 | 1.JULIT SAROJA A S |
| Record Clerks | 1 | 1.JAYALEKHA T |
| Refractionist | 1 | 1.VINITHA O |
| Department of Obstetrics and gynaecology | Staff strength required (for 100 and 150) |
Name of the staff |
| Technical Assistant/ Technicians | 2 | 1.ARCHANA K S 2.DHANA LEKSHMI |
| Lab Attendants | 1 | 1.REENA R |
| Store Keeper | 1 | 1.BIBIN THOMAS |
| Stenographer | 1 | 1.SAKUNTHALA I |
| Record Clerks | 1 | 1.LEENA CHANDRA C S |
| Department of Radio-diagnosis | Staff strength required (for 100 and 150) |
Name of the staff |
| Radiographic Technicians | 8 | 1.CHRISTOPHER JOHN N 2.KASPAGAM Y 3.PREM SINGH 4.JISHA P S 5.VIJI MOL V I 6.DHANYA SREE B G 7.VINISHA V L 8.JIJU JJ |
| Dark Room Assistants | 4 | 1.CHRISTIN REJI 2.REEDA REEBET R 3.ANITHA KUMARI J R 4.SMITHA SP 5.JASMIN N 6.RAJI UR |
| Store Keeper | 1 | 1.IRINE LANI |
| Stenographer | 1 | 1.GIRIJA KUMARI M |
| Record Clerks | 1 | 1.SINCHITHA A |
| Department of Anaesthesiology | Staff strength required (for 100 and 150) |
Name of the staff |
| Technical Asstt. Technicians | 8 |
1. SINCY S SIL |
| Store Keeper | 1 | 1.LIN B C |
| Steno typist | 1 | 1.VIJAYA KUMAR M |
| Record Clerks | 1 | 1.TAMY P SAM |
| Department of Dentistry | Staff strength required (for 100 and 150) |
Name of the staff |
| Dental Technicians | 3 | 1.LATHA AS |
| Store Keeper Cum Clerk | 1 | 1.SATHEESH |
| Central record section | Staff strength required (for 100 and 150) |
Name of the staff |
| Medical Record Officer | 1 | 1.DONU JOSE |
| Statistician | 1 | 1.SRUTHY SATHYAN |
| Coding Clerks | 4 | 1.DHANUSREE L K 2.LENI GEORGE 3.REENA R S |
| Record Clerks | 6 | 1.AJITHA KUMARI P 2.AJITHA STANLY W S 3.SUBHA T J 4.REEJA B S 5.MANJU S 6.JALAYA SANTHI |
| Daftaries | 2 | 1.PREMA N 2.LAILA P |
| Peons | 2 | 1.ANITHA KUMARI C 2.SUNITHA S |
| Steno Typist | 1 | 1.BEENA D L |
| Central Animal house | Staff strength required (for 100 and 150) |
Name of the staff |
| Animal Attendants | 2 | 1.FRANCIS P S 2.PAUL NESAN |
| Technicians For Animal operation Room | 1 | 1.SAJI KUMAR S |
| Sweepers | 2 | 1.MARY BAI D 2.THANKAJOY C J |
| Central library | Staff strength required (for 100 and 150) |
Name of the staff |
| Librarian With A Degree In Library Science | 1 | 1.RETNA JONES |
| Deputy Librarian | 1 | 1.JYOTHISREE RAJ |
| Documentalist | 1 | 1.ARUNJI G |
| Catalogure | 1 | 1. SUJA S |
| Library assistants | 2 | 1.SARITHA IP |
| Daftaries | 2 | 1.VIJAYA KUMARI C 2.BINDHU K |
| Peons | 2 | 1. BINDHU L 2. ARUN S |
| Central photograpic cum audiovisual unit | Staff strength required (for 100 and 150) |
Name of the staff |
| Photographers | 1 | 1.VISHNU R |
| Artist Modelers | 1 each | 1.ANIL KUMAR 2.VIPIN |
| Dark Room Assistant | 1 | 1.LALU |
| Audio Visual Technician | 1 | 1.VINFER RAJ |
| Store Keeper Cum Clerk | 1 | 1.BINDHU L |
| Attendant | 1 | 1.SUSEELA M |
| Medical education unit | Staff strength required (for 100 and 150) |
Name of the staff |
| Stenographer | 1 | 1.SAKUNTHALA I |
| Computer Operator | 1 | 1.SANU J S |
| Technicians in Audio- visual aids, Photography and Artist | 2 | 1.JAJU J B 2.THANKARAJ M |
| Central sterilization services department | Staff strength required (for 100 and 150) |
Name of the staff |
| Matron | 1 | 1.SASIREKHA S |
| Staff Nurse | 4 | 1.DEEPA MOL V R 2.BINU B 3.SOUMYA D L 4.SANDIKA A M |
| Technical Assistant | 8 | 1.TITUS D R 2.SHAIN A R 3.SUDHA M 4.DILU C D 5.KUMARI SHAJI 6.LEENA V L 7.ASWATHY A O 8.SUDHA P K |
| Technician | 8 | 1.ANCY WILSON 2.ANAMIKA RAJ R K 3. ANU J M 4.SANITHA MOHAN J M 5.BINU CK 6.SUNIL C 7.ANEESH R S 8.ANEESH SS |
| Ward Boys | 8 | 1.SELVA RAJ D 2.JAYESH J R 3.SATHEESH 4.CHRISTOPHER D 5.PETER JOSE 6.VINU R 7.VINAYA KUMAR 8.SHINE SINGH |
| Sweeper | 4 | 1.YESODHA C 2.SANTHA V 3.THARA PRABHA 4.SHERLY G |
| Laundry | Staff strength required (for 100 and 150) |
Name of the staff |
| Supervisor | 2 | 1.JUSTIN SELVARAJ D 2.DAVIDSON D |
| Dhobi/washer man/women | 12 | 1.PRABHA G 2.LEELA L 3.SABU R 4.PRADEEP Y 5.KUMARI C 6.VIJAYA KUMARI D 7.VIJAYA KUMARI K 8.RUBY 9.AMBIKA S 10.PUSHPA LATHA M 11.SUMA KUMARI M 12.RATHIKUMARI R R |
| Packer | 12 | 1.REMYA J C 2.SYAMALA P 3.BEENA RANI M 4.CHERU PUSHPAM K 5.PUSHPA BAI S 6.GEETHA S 7.BABY L 8.GIRIJA G 9.LEELA C 10.SHYNI S L 11.ROBIN GILDA 12.BRISKILLA R |
| Blook bank | Staff strength required (for 100 and 150) |
Name of the staff |
| Technicians | 6 |
1.JAYA PRABHA R |
| Laboratory Attendants | 6 | 1.SULOCHANA S 2.REMANI G 3.AMBIKA S 4.KUMARI LAKSHMI 5.LITTLE FLOWER 6.MARY STELLA |
| Store Keepers | 5 | 1.MARCY BAI D 2.SUNI C 3.SURYA M N 4.STANLY B JOHN 5.EDWIN TITUS |
| Record Clerks | 2 | 1.SUBHA R 2.SHEEJA NAIR |
| Central casualty services | Staff strength required (for 100 and 150) |
Name of the staff |
| Stretcher bearers | 6 | 1.ANEESH A N 2.JESUS KUMAR 3.MANIKANDAN S 4.BINU N 5.BIJU J 6.RAHUL T |
| Receptionist- cum- clerks | 2 | 1.SMITHA R 2.SMIJITHA S P |
| Ward Boys | 6 | 1.BEN LAL 2.MANEESH 3.VINU S 4.SAJAN V L 5.SHAJI J N 6.SAJITH C S |
| Nursing and Paramedical Staff | 6 | 1.SASIKALA A 2.GREESHMA M S 3.SOFIYA S S 4.LEENA A S 5.SINI M DAS 6.REMYA S C |
| Clinical staff for causality Beds | As required | 1.AJILA Y N 2.SAJITHA KUMARI D 3.MINIMOL V 4.DEEPA NAIR U G 5.SHERY BENI QUEEN 6.NISHA M 7.LIJI AGUSTIN 8.SMITHA S 9.SHEREENA B F |
| Central workshop | Staff strength required (for 100 and 150) |
Name of the staff |
| Superintendent- who shall be a qualified engineer | 1 | 1.SHAJI JOHN |
| Senior Technicians | 4 (Mechanical, Electrical, Electronic, Refrigeration) | 1.PRAVEEN 2.SIBIN SYAUS 3.VIPIN R 4.FEN RAJ B C |
| Junior Technicians | 2 | 1.SHERIN JOSE S P 2.SUNIL KUMAR R |
| Carpenters | 1 | 1.TITUSS |
| Blacksmith | 1 | 1.STEPHEN |
| Attendants | 4 | 1.PRADEESH KUMAR K S 2.PRAVEEN SAM 3.SAJI N 4.RENJITH R |
Last updated at: 10-01-2024
