g
Results
Name of Examination | University | Month & Year | Batch | Appeared | Distinction | First Class | Second Class | Percentage of Pass | Remarks |
---|---|---|---|---|---|---|---|---|---|
Medical Post Graduate Degree – MD/ MS Examination | Kerala University of Health Sciences | April - 20 | 2017 | 16 | 0 | 1 | 14 | 93.75% | |
April - 19 | 2016 | 21 | 0 | 3 | 13 | 76% | |||
April - 18 | 2015 | 17 | 0 | 4 | 11 | 88.23% | |||
May - 17 | 2014 | 16 | 0 | 0 | 16 | 100% | |||
June-16 | 2013 | 19 | 0 | 1 | 16 | 89.47% | |||
June 15 | 2012 | 16 | 0 | 1 | 11 | 75% | |||
III MBBS Part II | Kerala University of Health Sciences | February - 20 | 2015 | 77 | 1 | 28 | 36 | 84.42% | |
February -19 | 2014 | 78 | 0 | 10 | 49 | 75.64% | |||
February -18 | 2013 | 65 | 0 | 10 | 47 | 87.69% | |||
March -17 | 2012 | 70 | 0 | 27 | 39 | 94% | |||
April-16 | 2011 | 74 | 0 | 23 | 41 | 86.49% | |||
April-15 | 2010 | 79 | 1 | 43 | 29 | ||||
Kerala University | June-14 | 2009 | 87 | 5 | 41 | 37 | 95.40% | ||
June-13 | 2008 | 85 | 0 | 41 | 42 | 97.64% | |||
July-12 | 2007 | 78 | 2 | 31 | 39 | 91.14% | |||
July-11 | 2006 | 94 | 7 | 40 | 36 | 88.37% | Vasif Mayan , Jidhin Raj,Sonu Kurian , Pamela Theresa Joseph (First Four University ranks ) | ||
June-10 | 2005 | 86 | 2 | 52 | 26 | 93.02% | |||
July-09 | 2004 | 77 | 2 | 45 | 28 | 96.01% | |||
August-08 | 2003 | 90 | 3 | 46 | 31 | 88.89% | |||
February- 08 | 2002 | 68 | 0 | 37 | 23 | 91.18% | |||
III MBBS Part I | Kerala University of Health Sciences | February - 20 | 2016 | 103 | 0 | 5 | 90 | 92.23% | |
February - 19 | 2015 | 77 | 3 | 28 | 31 | 80.51% | |||
February -18 | 2014 | 78 | 9 | 37 | 28 | 94.87% | |||
February -17 | 2013 | 65 | 2 | 29 | 33 | 98.46% | |||
February -16 | 2012 | 70 | 2 | 37 | 26 | 92.86% | |||
February-15 | 2011 | 74 | 4 | 45 | 21 | 94.59% | |||
March-14 | 2010 | 73 | 4 | 49 | 19 | ||||
Kerala University | July-13 | 2009 | 87 | 11 | 33 | 28 | 82.75% | ||
June-12 | 2008 | 90 | 3 | 45 | 35 | 92.22% | |||
July-11 | 2007 | 80 | 14 | 37 | 26 | 96.30% | |||
July-10 | 2006 | 95 | 11 | 37 | 39 | 91.57% | |||
June-09 | 2005 | 91 | 19 | 51 | 19 | 97.80% | |||
July-08 | 2004 | 80 | 13 | 40 | 21 | 92.50% | |||
August-07 | 2003 | 92 | 24 | 47 | 17 | 95.65% | |||
2002 | 67 | 67 | 1 | 42 | 23 | 98.50% | |||
II MBBS | Kerala University of Health Sciences | February 20 | 2017 | 124 | 29 | 69 | 18 | 93.55% | |
February -19 | 2016 | 103 | 18 | 56 | 23 | 94.17% | |||
February -18 | 2015 | 78 | 16 | 38 | 15 | 88.46% | |||
February -17 | 2014 | 78 | 15 | 39 | 21 | 96% | |||
February -16 | 2013 | 65 | 7 | 38 | 13 | 89.23% | |||
February-15 | 2012 | 71 | 7 | 39 | 11 | 80.28% | |||
March-14 | 2011 | 76 | 8 | 47 | 14 | 90.78% | |||
May-13 | 2010 | 81 | 19 | 37 | 20 | 97.53% | |||
Kerala University | May-12 | 2009 | 87 | 24 | 40 | 17 | 93.10% | ||
June-11 | 2008 | 88 | 22 | 40 | 16 | 88.64% | |||
July-10 | 2007 | 86 | 2 | 52 | 26 | 93.02% | |||
July-09 | 2006 | 95 | 24 | 45 | 20 | 93.68% | |||
May-08 | 2005 | 89 | 23 | 49 | 16 | 98.87% | |||
June-07 | 2004 | 85 | 12 | 39 | 27 | 91.76% | |||
July-06 | 2003 | 123 | 30 | 58 | 20 | 87.80% | |||
January 06 | 2002 | 40 | 6 | 22 | 8 | 90.00% | |||
I MBBS | Kerala University of Health Sciences | August-19 | 2018 | 97 | 5 | 15 | 37 | 58.76% | |
August-18 | 2017 | 138 | 5 | 68 | 43 | 84.05% | |||
July-17 | 2016 | 138 | 14 | 41 | 48 | 74.64% | |||
August-16 | 2015 | 99 | 9 | 38 | 31 | 78.78% | |||
August-15 | 2014 | 99 | 11 | 28 | 39 | 78.78% | |||
August-14 | 2013 | 100 | 4 | 37 | 24 | 65% | |||
August-13 | 2012 | 99 | 8 | 49 | 14 | 71.72% | |||
August-12 | 2011 | 100 | 16 | 36 | 24 | 76.00% | Ms. Riswana Noudhad - 3rd University Rank (KUHS, Thrissur) | ||
September-11 | 2010 | 99 | 16 | 36 | 31 | 83.84% | |||
Kerala University | August-10 | 2009 | 100 | 16 | 42 | 28 | 85.00% | ||
August-09 | 2008 | 104 | 14 | 39 | 34 | 83.65% | |||
August-08 | 2007 | 104 | 6 | 38 | 39 | 79.81% | |||
September-07 | 2006 | 100 | 5 | 44 | 44 | 93.00% | |||
August-06 | 2005 | 102 | 9 | 55 | 25 | 87.25% | |||
August-05 | 2004 | 100 | 0 | 25 | 53 | 78.00% | |||
August-04 | 2003 | 106 | 3 | 43 | 28 | 69.81% | |||
March-04 | 2002 | 94 | 2 | 2 | 37 | 30 | 73.40% |
Last updated at: 07-12-2020