g
Employee ID
A0380
Faculty Name
Dr. Anto George
Department
General Medicine
Designation
Assistant Professor
DOB
25-05-1985
Permanent Address
Sayoogyam, Viraly, Uchakada P. O, Trivandrim
Qualification
MD, DM
Date of Join
19-01-2015

Qualification Details
Qualification | Primary Qualification | Secondary Qualification | Additional Qualification |
Medical Council | The Travancore - Cochin Council of Modern Medicine | The Travancore - Cochin Council of Modern Medicine | The Travancore - Cochin Council of Modern Medicine |
Registration No | 38930 | 38930 | 38930 |
Date | 26-03-2009 | 07-08-2013 | 02-08-2021 |
College | Govt. Medical College , Trivandrum | KVG Medical College, Sullia | Govt. Medical College , Trivandrum |
University | Kerala University | Rajiv Gandhi University of Health Sciences, Karnataka | Kerala University of Health Sciences |
Graduation Year | MBBS 2007 | MD 2013 | DM 2021 |
Experience Details
Experience | Institution | From | To | Total |
Junior Resident | KVG Medical College, Sullia | 30-04-2010 | 31-05-2013 | 3 Years 1 Months 1 Days |
Assistant Professor | Dr. Somervell Memorial CSI Medical College & Hospital | 19-01-2015 | 31-07-2016 | 1 Years 6 Months 12 Days |
Senior Resident | Govt. Medical College , Trivandrum | 04-08-2016 | 03-08-2019 | 2 Years 11 Months 30 Days |
Assistant Professor | Dr. Somervell Memorial CSI Medical College & Hospital | 17-04-2024 | Continuing | 1 Years 2 Months 25 Days |
Total Teaching Experience:
8 Years 10 Months 8 Days
Remarks,if any
LOP : 01.08.2016 to 16.04.2024